Aldi
Prices
Rental price per product and day
27.02.2021 - 05.03.2021 | CHF 190.00 | 1 - 6 Persons |
06.03.2021 - 26.03.2021 | CHF 140.00 | 1 - 6 Persons |
27.03.2021 - 02.04.2021 | CHF 130.00 | 1 - 6 Persons |
03.04.2021 - 07.01.2022 | CHF 140.00 | 1 - 6 Persons |
08.01.2022 - 21.01.2022 | CHF 130.00 | 1 - 6 Persons |
22.01.2022 - 28.01.2022 | CHF 140.00 | 1 - 6 Persons |
29.01.2022 - 04.03.2022 | CHF 190.00 | 1 - 6 Persons |
05.03.2022 - 25.03.2022 | CHF 140.00 | 1 - 6 Persons |
26.03.2022 - 08.04.2022 | CHF 130.00 | 1 - 6 Persons |
09.04.2022 - 31.08.2022 | CHF 140.00 | 1 - 6 Persons |
Board/service
Final cleaning (CHF 100.00), Bed-linen (CHF 22.50 per person), [visitorstax] (excl.) |
- Gratis WLAN
- Bett-, Bad- und Küchenwäsche Fr. 32.50 pro Person
- Strom und Heizung Wintersaison Fr. 70.00 pro Woche; Sommersaison inbegriffen
- Endreinigung Fr. 100.00
- Bett-, Bad- und Küchenwäsche Fr. 32.50 pro Person
- Strom und Heizung Wintersaison Fr. 70.00 pro Woche; Sommersaison inbegriffen
- Endreinigung Fr. 100.00
Subject to errors and changes. There are the conditions and particulars of the owner at the conclusion of contract.